All measurements are in inches and reflect body measurements. If you are in between sizes, size up for comfort.
US SIZE |
CHEST |
SLEEVE |
PANT SIZE |
TRUE WAIST* |
HIP |
---|---|---|---|---|---|
XS | 31–33 | 31–32 | 28–29 | 25–28 | 33–35 |
SM | 33–36 | 32–33 | 30–31 | 28–31 | 35–37 |
MD | 36–39 | 33–34 | 32–33 | 31–34 | 37–39 |
LG | 39–42 | 34–35 | 34–35 | 34–37 | 39–41 |
XL | 42–45 | 35–36 | 36–38 | 37–40 | 41–44 |
2XL | 45–48 | 36–37 | 40–42 | 40–43 | 44–47 |
*Learn how to find your True Waist size below.